Division 6
Standings
1 | James Flis | 35 | 7 | 7 | 0 | 0 | % | |||
2 | John Farrell | 23 | 7 | 4 | 3 | 0 | % | |||
3 | Josh Greaves | 21 | 7 | 3 | 4 | 0 | % | |||
4 | Craig Ellingson | 21 | 7 | 4 | 3 | 0 | % | |||
5 | Akshay Malde | 18 | 7 | 3 | 4 | 0 | % | |||
6 | Ramy Koren | 18 | 7 | 3 | 4 | 0 | % | |||
7 | Pierre LeRay | 16 | 7 | 3 | 4 | 0 | % | |||
8 | Ross Murray | 7 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 23 | 21 | 21 | 18 | 18 | 16 | 7 | |
19th Aug 2020 | 5 | 2 | 2 | 5 | 5 | 2 | 5 | 0 | All Results |
26th Aug 2020 | 5 | 1 | 5 | 5 | 2 | 5 | 1 | 0 | All Results |
2nd Sep 2020 | 5 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | All Results |
9th Sep 2020 | 5 | 0 | 1 | 1 | 5 | 5 | 0 | 5 | All Results |
16th Sep 2020 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 2 | All Results |
23rd Sep 2020 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | All Results |
30th Sep 2020 | 5 | 5 | 2 | 5 | 1 | 5 | 0 | 0 | All Results |
Team Points Graph