Division 1
Standings
1 | Cindy Meintjes | 30 | 7 | 6 | 1 | 0 | % | |||
2 | Dziem Huynh | 26 | 7 | 4 | 3 | 0 | % | |||
3 | Barrie Gallemore | 23 | 7 | 4 | 3 | 0 | % | |||
4 | Stuart Galt | 18 | 7 | 3 | 4 | 0 | % | |||
5 | Francis Watene | 17 | 7 | 3 | 4 | 0 | % | |||
6 | Sean Whooley | 17 | 7 | 3 | 4 | 0 | % | |||
7 | Kiran Byles | 17 | 7 | 3 | 4 | 0 | % | |||
8 | Jarod Gardiner | 11 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 30 | 26 | 23 | 18 | 17 | 17 | 17 | 11 | |
18th Sep 2019 | 5 | 2 | 0 | 5 | 1 | 5 | 2 | 5 | All Results |
25th Sep 2019 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | All Results |
2nd Oct 2019 | 5 | 5 | 2 | 1 | 0 | 5 | 0 | 5 | All Results |
9th Oct 2019 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
16th Oct 2019 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 0 | All Results |
23rd Oct 2019 | 0 | 5 |
5
25 Sep
|
0
25 Sep
|
1 | 5 | 5 | 0 | All Results |
30th Oct 2019 | 5 | 5 | 1 | 2 | 5 | 0 | 5 | 0 | All Results |
Team Points Graph