Division 8

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Charlie Richardson 28 7 5 2 0 %
2 Garry Donnelly 27 7 5 2 0 %
3 Ben Woolley 25 7 5 2 0 %
4 John Arendt 24 7 4 3 0 %
5 Martin Nice 21 7 3 4 0 %
6 Daniel Williams 17.5 7 3 3 1 %
7 Duncan Forbes 15 7 2 5 0 %
8 Ann-Jeanette Bass 3.5 7 0 6 1 %
Weekly Breakdown
Date  Charlie Richardson  Garry Donnelly  Ben Woolley  John Arendt  Martin Nice  Daniel Williams  Duncan Forbes  Ann-Jeanette Bass
Total: 28 27 25 24 21 17.5 15 3.5
19th Jul 2023 5 2 5 2 5 2.5 1 2.5 All Results
26th Jul 2023 5 5 0 5 2 5 1 1 All Results
2nd Aug 2023 5 0 5 0 2 5 5 0 All Results
9th Aug 2023 2 5 5 5 5 0 1 0 All Results
16th Aug 2023 5 5 0 5 2 5 0 0 All Results
23rd Aug 2023 5 5 5 2 5 0 2 0 All Results
30th Aug 2023 1 5 5 5 0 0 5 0 All Results
Team Points Graph