2024 Day League Mixed Spring
DAY LEAGUE MIXED SPRING 2024
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MARGARITA | 129 | COSMOPOLITANS | 9:30am Blue Gum Squash Club (Inc) | 11 |
2 | GRASSHOPPERS | 109 | PINA-COLADA | 9:30am Blue Gum Squash Club (Inc) | 15 |
3 | COSMOPOLITANS | 106 | MARGARITA | 9:30am Blue Gum Squash Club (Inc) | 7 |
4 | PINA-COLADA | 88 | GRASSHOPPERS | 9:30am Blue Gum Squash Club (Inc) | 3 |
5 | MARTINI | 72 | BYE |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MOJITOS | 133 | JAPANESE SLIPPER | 9:30am Blue Gum Squash Club (Inc) | 5 |
2 | HARVEY WALLBANGERS | 114 | 9:30am | BYE | |
3 | JAPANESE SLIPPER | 106 | MOJITOS | 9:30am Blue Gum Squash Club (Inc) | 13 |
4 | DIAMONDS are FOREVER | 76 | PINK LADYS | 9:30am Blue Gum Squash Club (Inc) | 6 |
5 | PINK LADYS | 75 | DIAMONDS are FOREVER | 9:30am Blue Gum Squash Club (Inc) | 12 |
DAY LEAGUE MIXED SPRING 2024
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BLOODY MARY | 162 | HIGH BALL | 9:30am Blue Gum Squash Club (Inc) | 18 |
2 | HURRICANES | 144 | SNOWBALL STINGER | 9:30am Blue Gum Squash Club (Inc) | 5 |
3 | DARK'n'STORMY | 127 | BYE | ||
4 | SNOWBALL STINGER | 124 | HURRICANES | 9:30am Blue Gum Squash Club (Inc) | 19 |
5 | HIGH BALL | 115 | BLOODY MARY | 9:30am Blue Gum Squash Club (Inc) | 6 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
- DAY LEAGUE MIXED SPRING 2023
- Day League Mixed Autumn 2023
- DAY LEAGUE MIXED SPRING 2023
- Day League Mixed Spring 2022
- Day League Autumn League 2021
- Day league 2020 div 1&2
- Day League spring 2020 div 3
- Day League Autumn 2020 Div 3
- Day League Autumn 2020 Divs 1 & 2
- Day League Spring 2019
- 2019 Autumn Day League Pennant
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
2024 Day League Mixed Spring is sanctioned by WA Squash.
League Organizer(s)
JOONDALUP, Western Australia, Australia
SORRENTO, Western Australia, Australia
Lathlain, Western Australia, Australia
Ascot, Western Australia, Australia
MIRRABOOKA, Western Australia, Australia
Perth, Western Australia, Australia
Belmont, Western Australia, Australia
Western Australia, Australia
Rankings