Tuesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jamie Herring | 31 | Hamish Melvin | 6:00pm Bunbury Squash Club | 6 |
2 | Hamish Melvin | 26 | Jamie Herring | 6:00pm Bunbury Squash Club | 1 |
3 | Travis Sorfleet | 26 | A8 | 6:00pm Bunbury Squash Club | 6 |
4 | Diego Hernandez | 19 | Matthew Hanzell-Fuller | 11 November 6:00pm Bunbury Squash Club | 1 |
5 | Matthew Hanzell-Fuller | 19 | Diego Hernandez | 11 November 6:00pm Bunbury Squash Club | 6 |
6 | Robert Yeoh | 7 | A3 | 6:00pm Bunbury Squash Club | 0 |
7 | A8 | 1 | Travis Sorfleet | 6:00pm Bunbury Squash Club | 1 |
8 | A3 | 1 | Robert Yeoh | 6:00pm Bunbury Squash Club | 1 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ethan Reeve | 30 | Jason Mennell | 6:00pm Bunbury Squash Club | 6 |
2 | Dean Meredith | 28 | Lee Stone | 6:00pm Bunbury Squash Club | 6 |
3 | Mark Lush | 25 | Thomas Mercer | 6:00pm Bunbury Squash Club | 3 |
4 | Bronwyn Lewis | 24 | Scott Clunie | 6:00pm Bunbury Squash Club | 0 |
5 | Lee Stone | 22 | Dean Meredith | 6:00pm Bunbury Squash Club | 3 |
6 | Thomas Mercer | 16 | Mark Lush | 6:00pm Bunbury Squash Club | 6 |
7 | Scott Clunie | 15 | Bronwyn Lewis | 6:00pm Bunbury Squash Club | 0 |
8 | Jason Mennell | 9 | Ethan Reeve | 6:00pm Bunbury Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Travis Ballantyne | 31 | Michael Soutar | 6:00pm Bunbury Squash Club | 6 |
2 | Dale Ramage | 29 | Luke Brody | 6:00pm Bunbury Squash Club | 6 |
3 | Shaynon Isbister | 27 | Troy Mattaboni | 6:00pm Bunbury Squash Club | 6 |
4 | Alex Longworth | 21 | Matt Lanagan | 6:00pm Bunbury Squash Club | 6 |
5 | Luke Brody | 18 | Dale Ramage | 6:00pm Bunbury Squash Club | 0 |
6 | Matt Lanagan | 17 | Alex Longworth | 6:00pm Bunbury Squash Club | 2 |
7 | Troy Mattaboni | 12 | Shaynon Isbister | 6:00pm Bunbury Squash Club | 2 |
8 | Michael Soutar | 11 | Travis Ballantyne | 6:00pm Bunbury Squash Club | 2 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tim Currey | 29 | Aaron Hughes | 7:00pm Bunbury Squash Club | 6 |
2 | David Reed | 28 | Joel Cox | 7:00pm Bunbury Squash Club | 6 |
3 | Murray Goodwin | 26 | Damien Mckenzie | 7:00pm Bunbury Squash Club | 6 |
4 | Amol Agrawal | 23 | Logan Pilatti | 7:00pm Bunbury Squash Club | 1 |
5 | Joel Cox | 23 | David Reed | 7:00pm Bunbury Squash Club | 2 |
6 | Damien Mckenzie | 19 | Murray Goodwin | 7:00pm Bunbury Squash Club | 0 |
7 | Aaron Hughes | 14 | Tim Currey | 7:00pm Bunbury Squash Club | 1 |
8 | Logan Pilatti | 14 | Amol Agrawal | 7:00pm Bunbury Squash Club | 6 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lorraine Grassie | 32 | Tyler Stone | 8:00pm Bunbury Squash Club | 6 |
2 | Kelvin Carmichael | 25 | Corina Malatzky | 7:00pm Bunbury Squash Club | 6 |
3 | David Fry | 22 | Lexi Marsden | 7:00pm Bunbury Squash Club | 6 |
4 | Lexi Marsden | 15 | David Fry | 7:00pm Bunbury Squash Club | 0 |
5 | Corina Malatzky | 13 | Kelvin Carmichael | 7:00pm Bunbury Squash Club | 0 |
6 | 5A | 12 | Vincent Rodgers | 8:00pm Bunbury Squash Club | Pending |
7 | Vincent Rodgers | 8 | 5A | 8:00pm Bunbury Squash Club | Pending |
8 | Tyler Stone | 6 | Lorraine Grassie | 8:00pm Bunbury Squash Club | 2 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ben Mattaboni | 21 | 6A | 7:00pm Bunbury Squash Club | Pending |
2 | Tristan Coulson | 19 | Judy Hughes | 7:00pm Bunbury Squash Club | 0 |
3 | 6A | 18 | Ben Mattaboni | 7:00pm Bunbury Squash Club | Pending |
4 | Judy Hughes | 16 | Tristan Coulson | 7:00pm Bunbury Squash Club | 6 |
5 | Tom Chadbourne | 15 | Willem Janson | 7:00pm Bunbury Squash Club | 0 |
6 | Kate Martin | 14 | Owen Graham | 7:00pm Bunbury Squash Club | 0 |
7 | Owen Graham | 13 | Kate Martin | 7:00pm Bunbury Squash Club | 6 |
8 | Willem Janson | 10 | Tom Chadbourne | 7:00pm Bunbury Squash Club | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Liam Hanson | 25 | Wendy Dale | 8:00pm Bunbury Squash Club | 6 |
2 | Jess Basilio | 24 | Jaydon Vollrath | 8:00pm Bunbury Squash Club | 6 |
3 | Leo Van Straaten | 22 | Emily Mclennan | 8:00pm Bunbury Squash Club | 6 |
4 | Wendy Dale | 21 | Liam Hanson | 8:00pm Bunbury Squash Club | 3 |
5 | Emily Mclennan | 13 | Leo Van Straaten | 8:00pm Bunbury Squash Club | 1 |
6 | Leah Currey | 13 | 7B | 8:00pm Bunbury Squash Club | Pending |
7 | Jaydon Vollrath | 13 | Jess Basilio | 8:00pm Bunbury Squash Club | 2 |
8 | 7B | 3 | Leah Currey | 8:00pm Bunbury Squash Club | Pending |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Leah Toweh | 19 | Clare Mennell | 8:00pm Bunbury Squash Club | 6 |
2 | William Mennell | 18 | 8A | 8:00pm Bunbury Squash Club | Pending |
3 | Ryan Lamberti | 15 | 8C | 8:00pm Bunbury Squash Club | Pending |
4 | Clare Mennell | 6 | Leah Toweh | 8:00pm Bunbury Squash Club | 3 |
5 | Mikayla Hardwick | 3 | 8D | 8:00pm Bunbury Squash Club | Pending |
6 | 8A | 0 | William Mennell | 8:00pm Bunbury Squash Club | Pending |
7 | 8C | 0 | Ryan Lamberti | 8:00pm Bunbury Squash Club | Pending |
8 | 8D | 0 | Mikayla Hardwick | 8:00pm Bunbury Squash Club | Pending |
Fill in Games Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Fill in A | 716 | Fill in B | Bunbury Squash Club | Pending |
2 | Fill in B | 665 | Fill in A | Bunbury Squash Club | Pending |