Scorecard
Summary
Game 1
S.E
|
L.L
|
---|---|
15 R | 10 |
14 | 10 R |
14 | 9 L |
14 | 8 R |
14 L | 7 |
13 R | 7 |
12 | 7 L |
12 | 6 R |
12 R | 5 |
11 | 5 L |
11 | 4 R |
11 L | 3 |
10 R | 3 |
9 | 3 R |
9 L | 2 |
8 R | 2 |
7 | 2 R |
7 L | 1 |
6 R | 1 |
5 | 1 R |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
S.E
|
L.L
|
---|---|
15 R | 11 |
14 | 11 R |
14 L | 10 |
13 R | 10 |
12 | 10 R |
12 R | 9 |
11 | 9 R |
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 | 8 R |
8 | 7 L |
8 | 6 R |
8 R | 5 |
7 | 5 R |
7 L | 4 |
6 R | 4 |
5 | 4 L |
5 | 3 R |
5 R | 2 |
4 | 2 R |
4 R | 1 |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
S.E
|
L.L
|
---|---|
15 R | 13 |
14 | 13 R |
14 R | 12 |
13 | 12 R |
13 R | 11 |
12 | 11 R |
12 L | 10 |
11 R | 10 |
10 | 10 L |
10 | 9 R |
10 | 8 L |
10 | 7 R |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 R | 5 |
6 | 5 L |
6 | 4 R |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |