Div 2
Standings
1 | Squash It | 126 | 9 | 6 | 3 | 0 | % | |||
2 | A Tale of 4 Racquets | 101 | 10 | 7 | 3 | 0 | % | |||
3 | Power of 4 | 95 | 9 | 3 | 6 | 0 | % | |||
4 | Eat, Pray, Love | 80 | 8 | 4 | 4 | 0 | % | |||
5 | The Great Gatsbys | 78 | 8 | 2 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 126 | 101 | 95 | 80 | 78 | |
10th Feb 2022 | 17 | BYE | 11 | 7 | 13 | All Results |
17th Feb 2022 | 16 | 8 | 8 | 16 | BYE | All Results |
24th Feb 2022 | 18 | 17 | 7 | BYE | 6 | All Results |
3rd Mar 2022 | BYE | 14 | 17 | 7 | 10 | All Results |
10th Mar 2022 | 21 | 3 | BYE | 13 | 11 | All Results |
17th Mar 2022 | 11 | BYE | 10 | 13 | 14 | All Results |
24th Mar 2022 | 18 | 18 | 6 | 6 | BYE | All Results |
31st Mar 2022 | 15 | 8 | 16 | BYE | 9 | All Results |
7th Apr 2022 | BYE | 19 | 20 | 4 | 5 | All Results |
21st Apr 2022 | 10 | 14 | BYE | 14 | 10 | All Results |
SF 5th May 2022 |
WON
5 May
|
LOST
5 May
|
All Results | |||
GF 12th May 2022 |
LOST
12 May
|
WON
12 May
|
All Results |
Team Points Graph