2009 Evergreen
Junior Tournament
Return to Draw List
| BOYS U15N | |||||
| A Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Jamie Frost | 3 | 3 | 1 | ||
| 2: | 2vs1 | 2vs3 | |||
| Kyle Campbell | 1 | 3 | 2 | ||
| 3: | 3vs1 | 3vs2 | |||
| Evan Williams | 0 | 2 | 3 | ||
| 1st place of A Draw goes to A 1 | Schedule | Time | |||
| 2 nd place of A Draw goes to B 1 | 1 vs 2 | fri 815 | |||
| 3 rd place of A Draw goes to C 1 | 2 vs 3 | sat 1115 | |||
| 3 vs 1 | fri 645 | ||||
| B Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Aidan Soulsby | 1 | 0 | 3 | ||
| 2: | 2vs1 | 2vs3 | |||
| Jaan Padda | 3 | 0 | 2 | ||
| 3: | 3vs1 | 3vs2 | |||
| Nicholas Larus-Stone | 3 | 3 | 1 | ||
| 1st place of B Draw goes to A 2 | Schedule | Time | |||
| 2 nd place of B Draw goes to B 2 | 1 vs 2 | fri 600 | |||
| 3 rd place of B Draw goes to C 2 | 2 vs 3 | sat 930 | |||
| 3 vs 1 | sat 130 | ||||
| C Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Jack Violette | 3 | 0 | 3 | ||
| 2: | 2vs1 | 2vs3 | |||
| Michael Arnold | 2 | 2 | 2 | ||
| 3: | 3vs1 | 3vs2 | |||
| Luke cheevers | 3 | 3 | 1 | ||
| 1st place of C Draw goes to A 3 | Schedule | Time | |||
| 2 nd place of C Draw goes to B 3 | 1 vs 2 | fri 845 | |||
| 3 rd place of C Draw goes to C 3 | 2 vs 3 | sat 100hcc | |||
| 3 vs 1 | sat 200 | ||||
| BOYS U15N | |||||
| A Draw | Place | ||||
| A1: | 1vs2 | 1vs3 | |||
| Jamie Frost | 0 | 3 | 2 | ||
| A2: | 2vs1 | 2vs3 | |||
| Nicholas Larus-Stone | 3 | 3 | 1 | ||
| A3: | 3vs1 | 3vs2 | |||
| Luke Cheevers | 0 | 0 | 3 | ||
| Schedule | Time | ||||
| 1 vs 2 | sun 215 | ||||
| 2 vs 3 | sun 1215 | ||||
| 3 vs 1 | SUN 1000 | ||||
| B Draw | Place | ||||
| B1: | 1vs2 | 1vs3 | |||
| Kyle Campbell | 1 | 3 | 2 | ||
| B2: | 2vs1 | 2vs3 | |||
| Jaan Padda | 3 | 3 | 1 | ||
| B3: | 3vs1 | 3vs2 | |||
| Michael Arnold | 0 | 0 | 3 | ||
| Schedule | Time | ||||
| 1 vs 2 | sun 1030 | ||||
| 2 vs 3 | sun 1145 | ||||
| 3 vs 1 | sun 130 | ||||
| C Draw | Place | ||||
| C1: | 1vs2 | 1vs3 | |||
| Evan Williams | 3 | 3 | 1 | ||
| C2: | 2vs1 | 2vs3 | |||
| Aidan Soulsby | 2 | 3 | 2 | ||
| C3: | 3vs1 | 3vs2 | |||
| Jack Violette | 2 | 1 | 3 | ||
| Schedule | Time | ||||
| 1 vs 2 | sun 1030 | ||||
| 2 vs 3 | sun 1145 | ||||
| 3 vs 1 | sun 215 | ||||
| Place to be determined by, Most Matches Won, Most Games Won, Most Net Games Won, Most Points Won, Most Net Points Won. | |||||
| Example of Net = Games Won minus Games Lost | |||||
|
SCORE KEEPING & TIE BREAKING FOR ROUND ROBIN All competitors (whether in team or individual competition) play one another in a pool to establish an order of finish. The final order is decided, taking account of all results in that pool (i.e. each match in an individual event or encounter in team event; is recorded as a win or a loss, with a win worth one point), as follows: If two competitors are tied, the order of finish will be determined by the head-to-head result between the two competitors. If three (or more) competitors are tied, the order of finish will be determined by the head-to-head results among the tied competitors: 1. first by the greater number of matches won against the tied competitors; 2. if equal, by the greater number of games won against the tied competitors; 3. if equal, by the greater positive difference between the games won and lost among the tied competitors; 4. if equal, by the greater positive difference between point won andlost among the tied competitors. If any of the above criteria result in a tie between two competitors, then revert to the procedure for two teams tied (head-to-head result between the two teams). |
|||||
Return to Draw List