Jumeirah Beach Squash 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
amine regaya | - | 0 | 0 | 1503 | |||||||
Agha Ali | - | 0 | 0 | 1468 | |||||||
Simon Cooper | - | 0 | 0 | 1464 | |||||||
Neil Flemming | - | 0 | 0 | 1411 | |||||||
Guillaume Kieffer | - | 0 | 0 | 1390 | |||||||
Pierre Heitzmann Captain | - | 2 | 0 | 2 | 1363 | ||||||
Karim Sayed | - | 1 | 0 | 1 | 1327 | ||||||
Karim el mobayad | - | 3 | 0 | 3 | 1311 | ||||||
Gregory Roger | - | 0 | 0 | 1311 | |||||||
Moaz Aamir | - | 3 | 0 | 3 | 1287 | ||||||
Eisa Hashimi | - | 0 | 0 | 1270 | |||||||
Michael Clark | - | 2 | 0 | 2 | 1264 | ||||||
Rakesh Patnaik | - | 2 | 0 | 2 | 1259 | ||||||
Habib Salhi | - | 2 | 0 | 2 | 1240 | ||||||
Michael Clark | - | 0 | 0 | 1192 | |||||||
Hassan Zamir | - | 0 | 0 | 1182 | |||||||
Lewis Wilkins | - | 0 | 0 | 1150 | |||||||
Andrea Wilkins | - | 0 | 0 | 1102 | |||||||
John O'Leary | - | 0 | 0 | 1099 | |||||||
Christopher Leung | - | 0 | 0 | 703 |
Schedule
Please sign in