Edgemont Athletic
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Ghai | - | 0 | 0 | 2052 | |||||||
Dave Sluggett | - | 2 | 3 | 5 | 1748 | ||||||
Ritesh Jain | - | 4 | 2 | 6 | 1743 | ||||||
Zair Faqiryar | - | 2 | 1 | 3 | 1706 | ||||||
Mike Leach | - | 0 | 3 | 3 | 1593 | ||||||
David Wald | - | 4 | 1 | 5 | 1558 | ||||||
Aidan Porter | - | 0 | 0 | 1496 | |||||||
Nathan Raugust | - | 1 | 1 | 2 | 1463 | ||||||
Kurtis MacDonald Captain Vice-Captain | - | 2 | 1 | 3 | 1420 | ||||||
Rushil Barua | - | 1 | 0 | 1 | 1284 |
Schedule
Please sign in