Calgary Winter Club A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Porter | - | 2 | 2 | 4 | 1922 | ||||||
Julian Mejia | - | 4 | 2 | 6 | 1766 | ||||||
Paul Albert | - | 0 | 1 | 1 | 1710 | ||||||
Joshua Kramer | - | 0 | 1 | 1 | 1701 | ||||||
Reed McLean | - | 1 | 0 | 1 | 1689 | ||||||
Tony Evangelista | - | 1 | 1 | 2 | 1667 | ||||||
Michael Chessa Captain | - | 4 | 1 | 5 | 1609 | ||||||
Austin MacEachen | - | 1 | 2 | 3 | 1600 | ||||||
Don Mikalson | - | 1 | 0 | 1 | 1568 | ||||||
Marvin Wong | - | 2 | 2 | 4 | 1101 |
Schedule
Please sign in