Edinburgh University 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Henrique Aguiar | - | 3 | 3 | 6 | 1447 | ||||||
Max Goodman | - | 0 | 0 | 1431 | |||||||
Orlando Gross | - | 2 | 6 | 8 | 1392 | ||||||
Andrew Torbet | - | 0 | 1 | 1 | 1380 | ||||||
Andrew Boyd | - | 1 | 2 | 3 | 1324 | ||||||
Alistair Reid | - | 2 | 3 | 5 | 1320 | ||||||
James Dundas | - | 1 | 1 | 2 | 1284 | ||||||
Mike Wang | - | 4 | 3 | 7 | 1248 | ||||||
Kyle Brown | - | 5 | 5 | 10 | 1159 | ||||||
Phillip Chew Captain | - | 5 | 6 | 11 | 1112 | ||||||
Niall Baxter | - | 2 | 5 | 7 | 1071 | ||||||
Nikolaus Willi | - | 0 | 0 | 866 | |||||||
Finlay Gemmell | - | 0 | 0 | 600 | |||||||
Finlay Duncan | - | 0 | 0 | 515 |
Schedule
Please sign in