Stafford 1 Squids
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Colquhoun | 1 | 5 | 2 | 7 | 1561 | ||||||
Alan Jones | 2 | 3 | 5 | 8 | 1517 | ||||||
Myles Price Moor | 3 | 0 | 0 | 1441 | |||||||
Denzil Cross | 4 | 2 | 2 | 4 | 1405 | ||||||
Grant Clayton | 5 | 0 | 2 | 2 | 1404 | ||||||
Lee Molkentin | 6 | 1 | 2 | 3 | 1362 | ||||||
Mike Healy Captain | 7 | 7 | 7 | 14 | 1332 | ||||||
Sue Williams | 8 | 3 | 5 | 8 | 1301 | ||||||
Andrew Culpeper | 9 | 2 | 4 | 6 | 1202 |
Schedule
Please sign in