Northern Redbacks 15
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Ackroyd | - | Squash (Doubles) | 1 | 0 | 1 | 883 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1200 | |||||||||
Aiden Stroud | - | Squash (Doubles) | 3 | 0 | 3 | 812 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1165 | |||||||||
Claudi Burger | - | Squash (Doubles) | 1 | 0 | 1 | 927 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1052 | |||||||||
Jasmin Dumbleton | - | Squash (Doubles) | 1 | 0 | 1 | 903 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1019 | |||||||||
Dustin Statham | - | Squash (Doubles) | 2 | 0 | 2 | 927 | |||||||
Squash (Singles) | 1 | 1 | 2 | 975 | |||||||||
Toby Trewern | - | Squash (Doubles) | 1 | 0 | 1 | 900 | |||||||
Squash (Singles) | 0 | 1 | 1 | 797 | |||||||||
Emily Walter | - | Squash (Doubles) | 1 | 0 | 1 | 897 | |||||||
Squash (Singles) | 1 | 1 | 2 | 518 |
Schedule
Please sign in