Northern Redbacks 13
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Dumbleton | 1 | Squash (Doubles) | 3 | 0 | 3 | 800 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1252 | |||||||||
Grayson Coleman | 3 | Squash (Doubles) | 0 | 0 | 909 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1174 | |||||||||
Oscar Morris* | 5 | Squash (Doubles) | 1 | 0 | 1 | 889 | |||||||
Squash (Singles) | 2 | 0 | 2 | 737 | |||||||||
Chloe Baxter | 2 | Squash (Doubles) | 2 | 0 | 2 | 934 | |||||||
Squash (Singles) | 2 | 1 | 3 | 573 | |||||||||
Louis McKay | - | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 507 | |||||||||
Hazel Cary | 4 | Squash (Doubles) | 0 | 0 | 605 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 396 |
Schedule
Please sign in