GTN03
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O Sullivan Patrick | 2 | 6 | 4 | 10 | 948 | ||||||
Mike Barrow | 4 | 8 | 5 | 13 | 773 | ||||||
Willie Weideman | 1 | 8 | 9 | 17 | 666 | ||||||
Egon Kassier | Spare | 1 | 0 | 1 | 638 | ||||||
Clive Tedder | Spare | 2 | 2 | 4 | 600 | ||||||
Iain McGhie | Spare | 1 | 2 | 3 | 574 | ||||||
Flip Botha | 3 | 4 | 5 | 9 | 549 | ||||||
Pete Koller Captain | Spare | 3 | 5 | 8 | 539 | ||||||
Bernd Elges | Spare | 0 | 0 | 409 | |||||||
Francois Marais | Spare | 0 | 0 | 405 | |||||||
Jacques Breytenbach | Spare | 0 | 0 | 391 | |||||||
Ernst Roodt | Spare | 0 | 0 | 364 | |||||||
Kobus Uys | 4 | 2 | 4 | 6 | 355 |
Schedule
Please sign in