MEADIAsolutions
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Sokolov | - | 1 | 1 | 2 | 1061 | ||||||
Jason Pedlar | 1 | 1 | 2 | 3 | 1059 | ||||||
Anshul Jhunjhunwala | - | 0 | 0 | 948 | |||||||
Neil Clark | - | 1 | 1 | 2 | 815 | ||||||
Aaron Nicholson | - | 0 | 1 | 1 | 713 | ||||||
Mark Tiñana | - | 0 | 1 | 1 | 667 | ||||||
Mike Stanton | 2 | 1 | 1 | 2 | 663 | ||||||
Maxime Mazoulle | 3 | 1 | 1 | 2 | 606 | ||||||
Griffin Morgan Huff | 5 | 1 | 4 | 5 | 566 | ||||||
Daniel Buckler | 4 | 2 | 4 | 6 | 546 | ||||||
Aashna Jhunjhunwala | - | 0 | 1 | 1 | 405 | ||||||
Aylish McPhail | 6 | 2 | 0 | 2 | 373 |
Schedule
Please sign in