MEADIAsolutions
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Pedlar | 1 | 1 | 2 | 3 | 1104 | ||||||
Daniel Sokolov | - | 1 | 1 | 2 | 1083 | ||||||
Anshul Jhunjhunwala | - | 0 | 0 | 948 | |||||||
Neil Clark | - | 1 | 1 | 2 | 736 | ||||||
Aaron Nicholson | - | 0 | 1 | 1 | 730 | ||||||
Mike Stanton | 2 | 1 | 1 | 2 | 672 | ||||||
Daniel Buckler | 4 | 2 | 4 | 6 | 566 | ||||||
Maxime Mazoulle | 3 | 1 | 1 | 2 | 560 | ||||||
Griffin Morgan Huff | 5 | 1 | 4 | 5 | 554 | ||||||
Mark Tiñana | - | 0 | 1 | 1 | 546 | ||||||
Aashna Jhunjhunwala | - | 0 | 1 | 1 | 406 | ||||||
Aylish McPhail | 6 | 2 | 0 | 2 | 373 |
Schedule
Please sign in