Allander 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Behr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1224 | ||||||||
Ian Turnbull | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1094 | ||||||||
Gregory Dudziak Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1070 | ||||||||
Ken Findlay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 8 | 10 | 988 | ||||||||
Euan Faulds | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 970 | ||||||||
Eddie Harper | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 909 | |||||||||
Stuart Petrie | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 886 | ||||||||
David Weir Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 4 | 12 | 876 | ||||||||
Gordon Todd | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 871 | ||||||||
Armin Solecki | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 5 | 13 | 824 | ||||||||
Ally Clem | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 782 | ||||||||
Jamie Milligan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 482 |
Schedule
Please sign in