Shrewsbury SRC 'F'
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Hakeman | 1 | 1 | 2 | 3 | 882 | ||||||
Ross Frisby | 2 | 2 | 4 | 6 | 847 | ||||||
Tony Alvis | 3 | 0 | 1 | 1 | 814 | ||||||
Todd Hunter | 3 | 6 | 2 | 8 | 801 | ||||||
Ollie Gollop | 3 | 6 | 6 | 12 | 783 | ||||||
George Carver | 3 | 2 | 0 | 2 | 779 | ||||||
Dave Bailey Vice-Captain | 4 | 6 | 6 | 12 | 698 | ||||||
Howard Jones Captain | 4 | 5 | 4 | 9 | 650 | ||||||
David Scott | Spare | 3 | 3 | 6 | 629 | ||||||
Michael Money | 5 | 0 | 0 | 603 | |||||||
Ali Billington | 5 | 3 | 5 | 8 | 590 | ||||||
Mel Grindrod | 5 | 1 | 2 | 3 | 512 | ||||||
Sophie Brotheridge | 5 | 0 | 0 | 500 |
Schedule
Please sign in