Blue
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Suters | - | 8 | 7 | 15 | 1481 | ||||||
Stuart Wilkinson | - | 1 | 0 | 1 | 1368 | ||||||
Brady Hofer | - | 6 | 6 | 12 | 1205 | ||||||
Alexander Brigden | - | 2 | 0 | 2 | 1094 | ||||||
Nicola Baines | - | 2 | 5 | 7 | 951 | ||||||
Chris Powys | - | 1 | 1 | 2 | 899 | ||||||
Paul Morgan Captain | - | 6 | 6 | 12 | 878 | ||||||
Godwin Mbachilin | - | 1 | 0 | 1 | 865 | ||||||
Kai Braddy-Nelson | - | 0 | 0 | 828 | |||||||
wsr scorer | - | 0 | 0 | 820 | |||||||
Cameron Sloan | - | 0 | 1 | 1 | 737 | ||||||
Patrick Fin | - | 5 | 6 | 11 | 723 | ||||||
Oliver Suters | - | 8 | 7 | 15 | 532 |
Schedule
Please sign in