Northern Redbacks 13
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Ackroyd | 1 | Squash (Doubles) | 2 | 0 | 2 | 883 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1200 | |||||||||
Oscar Morris* | 3 | Squash (Doubles) | 2 | 0 | 2 | 889 | |||||||
Squash (Singles) | 2 | 0 | 2 | 737 | |||||||||
emily logan | 2 | Squash (Doubles) | 2 | 0 | 2 | 171 | |||||||
Squash (Singles) | 2 | 0 | 2 | 498 | |||||||||
Ezekiel Adcock | 5 | Squash (Doubles) | 2 | 0 | 2 | 722 | |||||||
Squash (Singles) | 2 | 0 | 2 | 451 | |||||||||
Sophie Jackson | 4 | Squash (Doubles) | 2 | 0 | 2 | 793 | |||||||
Squash (Singles) | 2 | 0 | 2 | 392 | |||||||||
Bella Cusack | 6 | Squash (Doubles) | 2 | 0 | 2 | 171 | |||||||
Squash (Singles) | 2 | 0 | 2 | 361 |
Schedule
Please sign in