Northern Redbacks
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Porter | 1 | Squash (Doubles) | 2 | 0 | 2 | 1384 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1658 | |||||||||
Hayden Reynolds | 3 | Squash (Doubles) | 1 | 0 | 1 | 903 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1522 | |||||||||
Kiara Stubley | 2 | Squash (Doubles) | 2 | 0 | 2 | 923 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1281 | |||||||||
Jack Nash | - | Squash (Doubles) | 1 | 0 | 1 | 915 | |||||||
Squash (Singles) | 1 | 0 | 1 | 899 | |||||||||
Zane Robinson | 5 | Squash (Doubles) | 2 | 0 | 2 | 899 | |||||||
Squash (Singles) | 1 | 0 | 1 | 831 |
Schedule
Please sign in