Antidote
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
rob Hickling Captain | 2 | 0 | 1 | 1 | 1457 | ||||||
Paul Hickling | 1 | 2 | 2 | 4 | 1408 | ||||||
Peter Ahier | - | 3 | 3 | 6 | 1282 | ||||||
Oscar Barette | 3 | 0 | 0 | 1230 | |||||||
Matt Scriven | 4 | 0 | 1 | 1 | 1212 | ||||||
Neal Pickersgill | - | 2 | 2 | 4 | 1186 | ||||||
Alex Kingham | - | 0 | 0 | 1137 | |||||||
Martyn Scriven | Spare | 0 | 0 | 1125 | |||||||
John Farley Vice-Captain | Spare | 0 | 0 | 1099 | |||||||
Harry Scriven | - | 3 | 3 | 6 | 1072 |
Schedule
Please sign in