Squash Logic Melton (1)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Javed Ali | - | 0 | 2 | 2 | 1828 | ||||||
Mohammad Ali Naqvi | - | 1 | 0 | 1 | 1652 | ||||||
Mark Robertson | - | 4 | 1 | 5 | 1489 | ||||||
Mark Ascoli | - | 3 | 2 | 5 | 1455 | ||||||
Carina Loi | - | 0 | 2 | 2 | 1445 | ||||||
Matthew Tarr | - | 1 | 1 | 2 | 1414 | ||||||
Cameron Richardson | - | 4 | 4 | 8 | 1378 | ||||||
Jason Gladmann | - | 0 | 0 | 1338 | |||||||
Brendan Perry Captain | - | 5 | 5 | 10 | 1207 | ||||||
Paul Luchini | - | 1 | 1 | 2 | 1202 | ||||||
Maria Rose Kalafatis | - | 1 | 2 | 3 | 1081 | ||||||
Richard Cagliarini | - | 0 | 0 | 600 |
Schedule
Please sign in