WSRC Wizards
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Kirkaldie Captain | 4 | Racketball Doubles (Squash 57) | 0 | 0 | 394 | |||||||
Racketball (Squash 57) | 0 | 0 | 524 | |||||||||
Squash (Singles) | 1 | 2 | 3 | 1230 | ||||||||
James McCallion | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 3 | 4 | 1208 | ||||||||
Alfie Green | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 1173 | ||||||||
Petr Nezdarilik | 5 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 3 | 2 | 5 | 1127 | ||||||||
Adam Pyne | 1 | Racketball Doubles (Squash 57) | 0 | 0 | 155 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 6 | 2 | 8 | 1070 | ||||||||
Charlie Needham | 3 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 4 | 6 | 10 | 1064 | ||||||||
Toby Francis Vice-Captain | 2 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 8 | 8 | 16 | 1053 | ||||||||
Samuel Buckfield | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 3 | 5 | 719 | ||||||||
Mark Brown | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 2 | 2 | 4 | 701 | ||||||||
Tom Akehurst | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 696 | |||||||||
wai ming cheung | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 3 | 5 | 8 | 679 | ||||||||
Fred Wallace | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 1 | 2 | 3 | 674 | ||||||||
Jon Ould | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 4 | 1 | 5 | 667 | ||||||||
Laura Marshall | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 4 | 3 | 7 | 622 |
Schedule
Please sign in