Aylesbury 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Phipps | - | Racketball Doubles (Squash 57) | 0 | 0 | 532 | |||||||
Racketball (Squash 57) | 0 | 0 | 617 | |||||||||
Squash (Singles) | 4 | 5 | 9 | 1524 | ||||||||
Simon Dennis Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 506 | |||||||
Racketball (Squash 57) | 0 | 0 | 557 | |||||||||
Squash (Singles) | 4 | 5 | 9 | 1402 | ||||||||
Jason Burgon | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 1294 | |||||||||
Tristan Vasey | - | Racketball Doubles (Squash 57) | 0 | 0 | 482 | |||||||
Racketball (Squash 57) | 0 | 0 | 546 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 1259 | ||||||||
Daniel Desousa | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 4 | 2 | 6 | 1216 | ||||||||
Ian McGowan | - | Racketball Doubles (Squash 57) | 0 | 0 | 486 | |||||||
Racketball (Squash 57) | 0 | 0 | 520 | |||||||||
Squash (Singles) | 2 | 0 | 2 | 1205 | ||||||||
Ciaran Sidhu | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 656 | |||||||||
Squash (Singles) | 0 | 0 | 1142 | |||||||||
Ashley Smith | - | Racketball Doubles (Squash 57) | 0 | 0 | 333 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 5 | 4 | 9 | 1064 | ||||||||
Hugh perks Vice-Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 410 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 5 | 2 | 7 | 1055 | ||||||||
Paul Warner | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 3 | 4 | 7 | 1042 | ||||||||
Alex Inskip | - | Racketball Doubles (Squash 57) | 0 | 0 | 344 | |||||||
Racketball (Squash 57) | 0 | 0 | 608 | |||||||||
Squash (Singles) | 2 | 2 | 4 | 946 | ||||||||
Lewis Milner | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 900 | |||||||||
Justin Monson | - | Racketball Doubles (Squash 57) | 0 | 0 | 461 | |||||||
Racketball (Squash 57) | 0 | 0 | 563 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 875 | ||||||||
Dave Herron | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 672 |
Schedule
Please sign in