EVT F
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nizanne Visagie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1405 | |||||||||
Denis Dell Captain | 1 | Squash (Doubles) | 0 | 0 | 617 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 827 | |||||||||
Gerhard Groenewald | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 819 | |||||||||
Adriaan Meintjies | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 721 | ||||||||||
Johan Vogel | 3 | Squash (Doubles) | 0 | 0 | 880 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 680 | |||||||||
Jurgen Oosthuyse | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 649 | |||||||||
Riaan West | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 461 | |||||||||
Heine Bellingan | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 419 |
Schedule
Please sign in