WTN B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Winter | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1175 | |||||||||
Laurette Marais | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1135 | |||||||||
Jannie Steenkamp | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1133 | |||||||||
Hendrik van Loggerenberg | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1094 | |||||||||
Jack Wittles | - | Squash (Doubles) | 0 | 0 | 990 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 933 | |||||||||
Eugan Marthinus | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 725 | |||||||||
Retief Steenkamp Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 710 | |||||||||
Johan Goosen | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 700 | |||||||||
Daniel Grobbelaar | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 681 | |||||||||
Cleeff Solomons | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 441 |
Schedule
Please sign in