UWC B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Leach | - | Squash (Doubles) | 0 | 0 | 1338 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1400 | |||||||||
Zak Gordon | - | Squash (Doubles) | 0 | 0 | 1201 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1260 | |||||||||
Denis Fondling | - | Squash (Doubles) | 0 | 0 | 1185 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1236 | |||||||||
Jonathan Coetzee Captain | 1 | Squash (Doubles) | 0 | 0 | 1061 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1235 | |||||||||
Ashraf Christians | 4 | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 2 | 5 | 7 | 1140 | |||||||||
Randall Brown Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1097 | |||||||||
Clarence Baatjies | 3 | Squash (Doubles) | 0 | 0 | 762 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1027 | |||||||||
Eric Mwambene | - | Squash (Doubles) | 0 | 0 | 702 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 743 | |||||||||
Jayson Buys | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 508 |
Schedule
Please sign in