PRL F
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillian Perry | - | Squash (Doubles) | 0 | 0 | 1197 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1344 | |||||||||
Christiaan Downing | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 1312 | |||||||||
Mark Perry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1081 | |||||||||
Jean Bothma Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 861 | |||||||||
Pieter Wessels | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 841 | |||||||||
Hennie Wagener | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 6 | 8 | 653 | |||||||||
Temlett Hockey | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 623 | |||||||||
Hannes Burger | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 469 |
Schedule
Please sign in