CB D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcel Swanepoel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1193 | |||||||||
Grant Langton | - | Squash (Doubles) | 0 | 0 | 902 | ||||||||
Squash (Singles) | 3 | 0 | 3 | 1091 | |||||||||
Garron Reynolds | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1076 | |||||||||
Charl Everts | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 979 | |||||||||
Daniel van Wezel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 878 | |||||||||
Richard Fawcett | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 778 | |||||||||
Alan Trope | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 667 | |||||||||
Paul McKeaveney | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 645 | |||||||||
Devon Reynolds Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 508 | |||||||||
Matt Sutcliffe | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 426 | |||||||||
Etienne Minnie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 364 |
Schedule
Please sign in