KR A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Kroukamp | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1336 | |||||||||
Stiaan van Zyl Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1282 | |||||||||
Stehan Keyser | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1137 | |||||||||
Kobus Visser | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 744 | |||||||||
Hannes De Wet | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 659 |
Schedule
Please sign in