VOB 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerr Rogers Captain | - | Squash (Doubles) | 0 | 0 | 1299 | ||||||||
Squash (Singles) | 0 | 0 | 1361 | ||||||||||
Will Mason | - | Squash (Doubles) | 0 | 0 | 1122 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1273 | |||||||||
Richard Hilton | - | Squash (Doubles) | 0 | 0 | 1177 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1271 | |||||||||
Eugene Petersen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1186 | ||||||||||
Kevin Reid | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1172 | ||||||||||
John Edwards | - | Squash (Doubles) | 1 | 0 | 1 | 1051 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1168 | |||||||||
Glenn Truran | - | Squash (Doubles) | 0 | 0 | 1183 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1157 | |||||||||
Gerard Nefdt | - | Squash (Doubles) | 0 | 0 | 1107 | ||||||||
Squash (Singles) | 0 | 0 | 1118 | ||||||||||
Rob Houliston | - | Squash (Doubles) | 2 | 0 | 2 | 1021 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1115 | |||||||||
Martin Duys | - | Squash (Doubles) | 0 | 0 | 990 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1090 | |||||||||
John van der Spuy | - | Squash (Doubles) | 0 | 0 | 980 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1066 | |||||||||
Suleman Timol | - | Squash (Doubles) | 3 | 0 | 3 | 1062 | |||||||
Squash (Singles) | 0 | 0 | 1062 | ||||||||||
Adrian Steyn | - | Squash (Doubles) | 1 | 0 | 1 | 1020 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1027 | |||||||||
Graham Jeffery | - | Squash (Doubles) | 0 | 0 | 1135 | ||||||||
Squash (Singles) | 0 | 0 | 971 | ||||||||||
John Orford | - | Squash (Doubles) | 0 | 0 | 831 | ||||||||
Squash (Singles) | 0 | 0 | 876 | ||||||||||
Alan Rudnick | - | Squash (Doubles) | 2 | 0 | 2 | 824 | |||||||
Squash (Singles) | 3 | 2 | 5 | 829 | |||||||||
Nick Watson | - | Squash (Doubles) | 0 | 0 | 724 | ||||||||
Squash (Singles) | 0 | 0 | 795 | ||||||||||
David Cupido | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 740 | |||||||||
Brent van der Ross | - | Squash (Doubles) | 3 | 0 | 3 | 1085 | |||||||
Squash (Singles) | 1 | 2 | 3 | 477 |
Schedule
Please sign in