UCT A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ana Chemaly | - | Squash (Doubles) | 0 | 0 | 1126 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1248 | |||||||||
Rebecca Glanvill | 2 | Squash (Doubles) | 0 | 0 | 835 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 1192 | |||||||||
Jessica Gleeson | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1168 | |||||||||
Jemma Warsop Vice-Captain | 1 | Squash (Doubles) | 0 | 0 | 1228 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 904 | |||||||||
Kai Connock | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 828 | |||||||||
Hannah Glanvill Captain | Spare | Squash (Doubles) | 0 | 0 | 740 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 800 | |||||||||
Isobel Evans | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 5 | 7 | 690 |
Schedule
Please sign in