Fitness First Squash 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Waseem | - | 0 | 0 | 1812 | |||||||
Ali Miski | - | 5 | 8 | 13 | 1719 | ||||||
glenn bowley | - | 5 | 4 | 9 | 1536 | ||||||
Zonade Mangal | - | 1 | 0 | 1 | 1512 | ||||||
Mark Skuce Captain | - | 5 | 6 | 11 | 1488 | ||||||
Hassan Bharmal | - | 6 | 5 | 11 | 1476 | ||||||
Naveed Murtaza | - | 1 | 0 | 1 | 1402 | ||||||
Navdeep Singh Chib | - | 3 | 4 | 7 | 1284 | ||||||
Krishna Mahbubani | - | 4 | 5 | 9 | 1245 |
Schedule
Please sign in