India Club 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Mohnani | Spare | 0 | 0 | 1587 | |||||||
Niraj Makhija | 1 | 2 | 0 | 2 | 1560 | ||||||
Dhiraj Khiara Vice-Captain | Spare | 5 | 5 | 10 | 1448 | ||||||
Trevor Noronha | 2 | 3 | 2 | 5 | 1375 | ||||||
Bharat Karani | Spare | 1 | 2 | 3 | 1325 | ||||||
Vinay Mehta | 4 | 3 | 4 | 7 | 1313 | ||||||
Andy Sachdev Captain | 5 | 2 | 3 | 5 | 1307 | ||||||
Gourav Samtani | Spare | 4 | 5 | 9 | 1277 | ||||||
Nitin Ramchandani | Spare | 4 | 4 | 8 | 1274 | ||||||
Lenin Sequeira | 3 | 2 | 4 | 6 | 1217 | ||||||
Nikhil Jain | Spare | 3 | 3 | 6 | 1151 |
Schedule
Please sign in