Northern 11/13 YAG
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Dumbleton | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1252 | |||||||||
Cameron Ackroyd | - | Squash (Doubles) | 0 | 0 | 883 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1238 | |||||||||
Michael Lawrence | - | Squash (Doubles) | 0 | 0 | 790 | ||||||||
Squash (Singles) | 0 | 0 | 1183 | ||||||||||
Aiden Stroud | - | Squash (Doubles) | 0 | 0 | 812 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1164 | |||||||||
Claudi Burger | - | Squash (Doubles) | 0 | 0 | 927 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1052 | |||||||||
Jasmin Dumbleton | - | Squash (Doubles) | 0 | 0 | 903 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1019 | |||||||||
Dustin Statham | - | Squash (Doubles) | 0 | 0 | 927 | ||||||||
Squash (Singles) | 0 | 0 | 975 | ||||||||||
Hayley Menta | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 651 | |||||||||
Liam Hartslief | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 650 | |||||||||
Chloe Baxter | - | Squash (Doubles) | 0 | 0 | 934 | ||||||||
Squash (Singles) | 0 | 0 | 579 | ||||||||||
Emily Walter | - | Squash (Doubles) | 0 | 0 | 897 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 525 |
Schedule
Please sign in