Southridge Super Rebel Strike Raptors 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nivaldo Pignot | - | 0 | 0 | 1626 | |||||||
Rabindra Dube | - | 1 | 0 | 1 | 1521 | ||||||
Hassan Bharmal | - | 0 | 1 | 1 | 1476 | ||||||
Agha Ali | - | 1 | 0 | 1 | 1468 | ||||||
Dhiraj Khiara | - | 0 | 1 | 1 | 1448 | ||||||
Guillaume Kieffer | - | 1 | 0 | 1 | 1390 | ||||||
Trevor Noronha | - | 0 | 1 | 1 | 1375 | ||||||
Pierre Heitzmann | 2 | 1 | 1 | 2 | 1363 | ||||||
Tyrone Evans Captain | 1 | 4 | 3 | 7 | 1275 | ||||||
Pierre Descoteaux | - | 0 | 2 | 2 | 1275 | ||||||
Nitin Ramchandani | - | 0 | 1 | 1 | 1274 | ||||||
Alex D Mckay | 3 | 1 | 2 | 3 | 1235 | ||||||
Mark Wyss | - | 1 | 0 | 1 | 1192 | ||||||
Nikhil Chandrasekhar | - | 0 | 1 | 1 | 1184 | ||||||
Josh Ashley Collins | 5 | 3 | 3 | 6 | 1182 | ||||||
Tom Edge | 4 | 4 | 3 | 7 | 1177 | ||||||
David Gannon | - | 2 | 4 | 6 | 1173 | ||||||
Mauro Fasciolo | - | 0 | 0 | 603 | |||||||
Diana Jarmalaite | - | 0 | 0 | 595 |
Schedule
Please sign in