India Club 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dhiraj Khiara Vice-Captain | 2 | 0 | 0 | 1448 | |||||||
Trevor Noronha | 5 | 0 | 0 | 1375 | |||||||
Bharat Karani | 6 | 0 | 0 | 1325 | |||||||
Vinay Mehta | - | 0 | 0 | 1313 | |||||||
Andy Sachdev Captain | 3 | 0 | 0 | 1307 | |||||||
Gourav Samtani | 7 | 0 | 0 | 1277 | |||||||
Nitin Ramchandani | 4 | 0 | 0 | 1274 | |||||||
Lenin Sequeira | 1 | 0 | 0 | 1217 | |||||||
Nikhil Jain | 8 | 0 | 0 | 1151 |
Schedule
Please sign in