Cairns
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Finitsis | - | Squash (Doubles) | 1 | 0 | 1 | 1397 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1928 | |||||||||
Brendan MacDonald | - | Squash (Doubles) | 2 | 0 | 2 | 1349 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1855 | |||||||||
Marc Forster | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1551 | |||||||||
Sophie Fadaely | - | Squash (Doubles) | 0 | 0 | 1018 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1532 | |||||||||
Mark Gwynne | - | Squash (Doubles) | 1 | 0 | 1 | 1390 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1484 | |||||||||
Kurstyn Mather | - | Squash (Doubles) | 0 | 0 | 992 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1405 |
Schedule
Please sign in