India Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zishan Basharat | - | 5 | 5 | 10 | 1776 | ||||||
Rahul Mohnani Captain | - | 5 | 5 | 10 | 1587 | ||||||
Sampuran Banerjee | - | 5 | 5 | 10 | 1579 | ||||||
Niraj Makhija Vice-Captain | - | 1 | 2 | 3 | 1560 | ||||||
Arjun Budhraja | - | 4 | 2 | 6 | 1522 | ||||||
Dhiraj Khiara | - | 1 | 2 | 3 | 1448 | ||||||
Trevor Noronha | - | 0 | 0 | 1375 | |||||||
Vinay Mehta | - | 0 | 1 | 1 | 1313 | ||||||
Nitin Ramchandani | - | 3 | 2 | 5 | 1274 | ||||||
Dinesh Mansukhani | - | 1 | 1 | 2 | 1235 | ||||||
Lenin Sequeira | - | 0 | 0 | 1205 |
Schedule
Please sign in