Skoda
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Hauxwell | - | 1 | 1 | 2 | 892 | ||||||
Danuta McNeil | - | 1 | 0 | 1 | 850 | ||||||
Sharon Atkinson | - | 0 | 1 | 1 | 849 | ||||||
Julie Kingshott | - | 0 | 1 | 1 | 842 | ||||||
Susan Trigg | - | 1 | 0 | 1 | 842 | ||||||
Denis Chick | - | 6 | 6 | 12 | 807 | ||||||
Jill Abbott | - | 2 | 5 | 7 | 797 | ||||||
Peter Martin | - | 3 | 4 | 7 | 740 | ||||||
Kathy Olechnowicz | - | 2 | 1 | 3 | 733 | ||||||
Carol Cheetham | - | 1 | 0 | 1 | 691 | ||||||
Judy Wiley | - | 0 | 1 | 1 | 682 | ||||||
Jan Sappenberghs | - | 0 | 1 | 1 | 673 | ||||||
Jan Griggs | - | 0 | 0 | 643 | |||||||
Jenny Blanchard | - | 4 | 6 | 10 | 638 |
Schedule
Please sign in