Audi
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Hauxwell | - | 0 | 0 | 892 | |||||||
Alison Paterson | - | 6 | 4 | 10 | 852 | ||||||
Sharon Atkinson | - | 0 | 1 | 1 | 849 | ||||||
Julie Kingshott | - | 0 | 1 | 1 | 842 | ||||||
Audrey Manion | - | 1 | 0 | 1 | 834 | ||||||
Lyn Hawkes | - | 0 | 1 | 1 | 774 | ||||||
Alec Morris | - | 6 | 3 | 9 | 749 | ||||||
Kathy Olechnowicz | - | 1 | 1 | 2 | 733 | ||||||
Ian Short | - | 1 | 0 | 1 | 695 | ||||||
Anita Cillessen | - | 4 | 2 | 6 | 683 | ||||||
Gael Tilbrook | - | 0 | 0 | 679 | |||||||
Jan Sappenberghs | - | 7 | 5 | 12 | 673 | ||||||
Jan Griggs | - | 1 | 2 | 3 | 643 | ||||||
Bronte Princi | - | 0 | 0 | 576 | |||||||
Meg Hassell | - | 1 | 0 | 1 | 548 |
Schedule
Please sign in