Jaguar
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Susan Trigg | - | 8 | 5 | 13 | 842 | ||||||
Audrey Manion | - | 0 | 2 | 2 | 834 | ||||||
Karen Parsons | - | 1 | 0 | 1 | 804 | ||||||
Penny Thornton | - | 8 | 5 | 13 | 766 | ||||||
Pat Jenkins | - | 7 | 2 | 9 | 748 | ||||||
Kathy Olechnowicz | - | 0 | 1 | 1 | 733 | ||||||
Anita Cillessen | - | 0 | 1 | 1 | 683 | ||||||
Judy Wiley | - | 1 | 0 | 1 | 682 | ||||||
Jan Griggs | - | 7 | 3 | 10 | 643 |
Schedule
Please sign in