Giffnock 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Blanchflower | - | Racketball (Squash 57) | 0 | 0 | 1298 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1135 | ||||||||
David Henderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1051 | ||||||||
Bruce Young Captain | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1008 | ||||||||
Derek Hanlan Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 2 | 5 | 7 | 927 | ||||||||
Gillian Van Looy | - | Racketball (Squash 57) | 0 | 0 | 489 | |||||||
Squash (Singles) | 2 | 1 | 3 | 891 | ||||||||
Stewart Hamilton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 7 | 15 | 846 | ||||||||
Jim Kerr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 4 | 10 | 782 | ||||||||
Charlie Henderson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 5 | 14 | 694 | ||||||||
Sally Binnie | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 619 | ||||||||
Finlay Duncan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 515 | ||||||||
Alan Dempster | - | Racketball (Squash 57) | 0 | 0 | 604 | |||||||
Squash (Singles) | 1 | 0 | 1 | 512 | ||||||||
Ruaridh Mcinnes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 509 |
Schedule
Please sign in