Allander
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin McGeady | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1416 | ||||||||
Andrew Turnbull | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1365 | ||||||||
Philip Graves Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1123 | |||||||||
Ian Turnbull | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 9 | 18 | 1094 | ||||||||
Gregory Dudziak Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 9 | 17 | 1070 | ||||||||
Martin Stewart | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1058 | ||||||||
Graeme Johnson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1012 | ||||||||
Ron Dorn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1007 | ||||||||
Ken Findlay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 988 | ||||||||
Euan Faulds | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 970 | ||||||||
Brian Cunningham | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 9 | 12 | 903 | ||||||||
Stuart Petrie | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 4 | 4 | 886 | ||||||||
David Weir | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 4 | 6 | 876 | ||||||||
Gordon Todd | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 871 | ||||||||
Jim McNeil | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 804 | ||||||||
Tony Byrne | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 4 | 5 | 758 | ||||||||
Saj Chaudray | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 629 | ||||||||
Russell Smith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 497 |
Schedule
Please sign in