Townend 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Shivas | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1376 | ||||||||
Andy McCulley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1270 | ||||||||
Stuart Mitchell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 4 | 10 | 1175 | ||||||||
Rob Mathieson Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1143 | ||||||||
Roger Dunlop | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 5 | 12 | 1138 | ||||||||
Allan Law | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1124 | ||||||||
Daniel Russell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1102 | ||||||||
John Paul Santangeli | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1075 | ||||||||
Neil Beveridge Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1053 | ||||||||
Scott McKnight | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1020 | ||||||||
Jamie Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1010 | ||||||||
Angus Macleod | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 975 | ||||||||
Donald Morrison | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 7 | 14 | 882 |
Schedule
Please sign in