Dumfries
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN HETHERINGTON | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 10 | 9 | 19 | 1906 | ||||||||
Adam Goad | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1816 | ||||||||
Jonny Honeyman | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1508 | ||||||||
Ronnie Carter | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1479 | ||||||||
Christopher McCutcheon | - | Racketball (Squash 57) | 0 | 0 | 1056 | |||||||
Squash (Singles) | 10 | 9 | 19 | 1466 | ||||||||
Robin Ridley Captain | - | Racketball (Squash 57) | 0 | 0 | 614 | |||||||
Squash (Singles) | 8 | 5 | 13 | 1405 | ||||||||
Jimmy Wells | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1382 | ||||||||
Callum Neill Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 642 | |||||||
Squash (Singles) | 9 | 9 | 18 | 1357 | ||||||||
andrew beoris | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 1334 | |||||||||
Jon-Paul Dinnin | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1211 | ||||||||
Mike Service | - | Racketball (Squash 57) | 0 | 0 | 635 | |||||||
Squash (Singles) | 0 | 0 | 1199 | |||||||||
Joe Byrne | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1046 |
Schedule
Please sign in