Newlands 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Woodward | - | Racketball (Squash 57) | 0 | 0 | 687 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1668 | ||||||||
David Fallis | - | Racketball (Squash 57) | 0 | 0 | 2071 | |||||||
Squash (Singles) | 9 | 6 | 15 | 1604 | ||||||||
James Singh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1590 | ||||||||
Lee Chambers | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1531 | ||||||||
Michael Cockburn | - | Racketball (Squash 57) | 0 | 0 | 634 | |||||||
Squash (Singles) | 11 | 8 | 19 | 1504 | ||||||||
Bob McGettrick | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1468 | ||||||||
David Morrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 3 | 10 | 1454 | ||||||||
Kenny McBrearty | - | Racketball (Squash 57) | 0 | 0 | 2021 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1318 | ||||||||
Orla Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1290 | ||||||||
Andrew Morris Captain | - | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1248 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1182 | ||||||||
Amanda Bruce | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1136 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1124 | ||||||||
John Singh | - | Racketball (Squash 57) | 0 | 0 | 1291 | |||||||
Squash (Singles) | 5 | 4 | 9 | 578 |
Schedule
Please sign in