Giffnock
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STUART GEORGE | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1994 | ||||||||
James Singh Captain | - | Racketball (Squash 57) | 0 | 0 | 2074 | |||||||
Squash (Singles) | 9 | 9 | 18 | 1806 | ||||||||
Allan Tasker | - | Racketball (Squash 57) | 0 | 0 | 2117 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1781 | ||||||||
Owen Hadden | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 10 | 20 | 1688 | ||||||||
Stuart Pitt | - | Racketball (Squash 57) | 0 | 0 | 2065 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1679 | ||||||||
Ben Mazzucco | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 4 | 10 | 1651 | ||||||||
Harry Anderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1642 | ||||||||
Niall Morris | - | Racketball (Squash 57) | 0 | 0 | 769 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1589 | ||||||||
Euan Allison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 4 | 5 | 1549 | ||||||||
Jamie Mackay | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1523 | ||||||||
Mike Martin | - | Racketball (Squash 57) | 0 | 0 | 610 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1453 | ||||||||
Huzaifah Ali | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1396 | ||||||||
Alan Nicoll | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1183 | ||||||||
Derek Hanlan Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 0 | 0 | 927 | |||||||||
Graham McAinsh | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 2 | 2 | 687 |
Schedule
Please sign in